Results
Gymnastics Acrobatics
Pair Mixed Qualification Dynamic
Monday, July 20, 2009
| Rank | NOC | Name | Difficulty | Artistic | Execution | Penalty | Total Score | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | BEL | 10.005 | 9.300 | 9.450 | 0.00 | 28.755 | ||
| van GELDER Julie | |||||||||
| VANDERGHOTE Menno | |||||||||
| 2 | USA | USA | 10.006 | 9.300 | 9.400 | 0.00 | 28.706 | ||
| ALLEN Kristin | |||||||||
| RODRIGUES Michael | |||||||||
| 3 | GBR | GBR | 10.000 | 9.100 | 9.300 | 0.00 | 28.400 | ||
| AXTEN Katie | |||||||||
| ILLINGWORTH Nicholas | |||||||||
| 4 | UKR | UKR | 10.032 | 9.200 | 9.100 | 0.30 | 28.332 | ||
| BURLACHENKO Alona | |||||||||
| ZABIYAKA Sergei | |||||||||
| 5 | RUS | RUS | 9.400 | 9.350 | 9.000 | 0.00 | 27.750 | ||
| GURGENIDZE Revaz | |||||||||
| OKULOVA Tatiana | |||||||||
| 6 | BLR | BLR | 9.660 | 9.000 | 9.100 | 0.60 | 27.660 | ||
| BYKHAVTSOV Sergei | |||||||||
| ZHARNASEK Anastasia | |||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| NOC | National Olympic Committee |
BEL
USA
GBR
UKR
RUS
BLR