Results
Air Sports
Formation Skydiving Finals Final Day
Tuesday, July 21, 2009
| Rank | BIB | NOC | Name | Jump 1 | Jump 2 | Jump 3 | Jump 4 | Jump 5 | Jump 6 | Total | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | USA | United States | 22 | 29 | 23 | 23 | 44 | 141 | |||
| DELK Andrew | ||||||||||||
| GIRARD Craig | ||||||||||||
| KIRKBY Mark | ||||||||||||
| NOWAK Steven | ||||||||||||
| RODRIGUEZ Eliana | ||||||||||||
| 2 | 403 | RUS | Russia | 20 | 27 | 20 | 19 | 39 | 125 | |||
| KUZNETSOV Michael | ||||||||||||
| PAVLENKO Vladimir | ||||||||||||
| SELIVERSTOV Andrey | ||||||||||||
| SHALAMYKHIN Oleg | ||||||||||||
| SHENIN Sergey | ||||||||||||
| 3 | 401 | FRA | France | 18 | 24 | 20 | 22 | 37 | 121 | |||
| BERNIER Guillaume | ||||||||||||
| BERNIER Mathieu | ||||||||||||
| DEGEN Julien | ||||||||||||
| RIEU Fabrice | ||||||||||||
| ROLLETT Jeremie | ||||||||||||
| 4 | 405 | BEL | Belgium | 22 | 21 | 16 | 19 | 41 | 119 | |||
| GRAUWELS Andy | ||||||||||||
| GRAUWELS David | ||||||||||||
| JACOBS Daniel | ||||||||||||
| JANSSEN Roy | ||||||||||||
| SO Waedong | ||||||||||||
| 5 | 404 | CAN | Canada | 19 | 21 | 18 | 19 | 38 | 115 | |||
| LEMAY Michel | ||||||||||||
| LEMAY Martin | ||||||||||||
| LEMAY Vincent | ||||||||||||
| LEMAY Benoit | ||||||||||||
| PAQUETTE Daniel | ||||||||||||
| 6 | 406 | NOR | Norway | 14 | 24 | 19 | 17 | 35 | 109 | |||
| BROUGHTON Derek Henry | ||||||||||||
| HJELLE Ole Petter | ||||||||||||
| MORCH Borre Christian | ||||||||||||
| NORD Mattias | ||||||||||||
| VALSDOTTIR Thorhildur Ditta | ||||||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| BIB | Start Number |
| NOC | National Olympic Committee |
USA
RUS
FRA
BEL
CAN
NOR