Results
Air Sports
Freeflying Finals Day 1
Friday, July 17, 2009
| Rank | BIB | NOC | Name | Jump 1 | Jump 2 | Jump 3 | Jump 4 | Jump 5 | Jump 6 | Total | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | SWE | Sweden | 6.9 | |||||||||
| STIER Mikael | ||||||||||||
| SUNDIN Anders | ||||||||||||
| WETTERFORS Joakim | ||||||||||||
| 605 | NOR | Norway | 8.6 | |||||||||
| FLAAT Havard | ||||||||||||
| HOLTZ Mathias | ||||||||||||
| MOXNES Kristian | ||||||||||||
| 604 | FRA | France | 8.3 | |||||||||
| BOUETTE Cathy | ||||||||||||
| FUGEN Frederic | ||||||||||||
| REFFET Vincent | ||||||||||||
| 606 | USA | United States | 6.3 | |||||||||
| BURGE Matthew | ||||||||||||
| HEFT Brian | ||||||||||||
| WALTON Darrell | ||||||||||||
| 601 | RUS | Russia | 6.1 | |||||||||
| ESIPOV Alexander | ||||||||||||
| TSVETKOV Sergey | ||||||||||||
| VOREVODIN Gleb | ||||||||||||
| 603 | GBR | Great Britain | 7.5 | |||||||||
| CARPENTER Michael | ||||||||||||
| FUERTES Alberto | ||||||||||||
| MATTACOLA Adam | ||||||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| BIB | Start Number |
| NOC | National Olympic Committee |
SWE
NOR
FRA
USA
RUS
GBR