Start List
Air Sports
Freeflying Finals Day 1
Friday, July 17, 2009
| BIB | NOC | Name | Date of Birth | Licence |
|---|---|---|---|---|
| 601 | RUS | Russia | ||
| ESIPOV Alexander | 8/20/1972 | |||
| TSVETKOV Sergey | 1/27/1979 | |||
| VOREVODIN Gleb | 2/25/1976 | |||
| 602 | SWE | Sweden | ||
| STIER Mikael | 6/17/1975 | |||
| SUNDIN Anders | 1/24/1972 | |||
| WETTERFORS Joakim | 4/18/1963 | |||
| 603 | GBR | Great Britain | ||
| CARPENTER Michael | 2/17/1983 | |||
| FUERTES Alberto | 6/29/1984 | |||
| MATTACOLA Adam | 6/24/1984 | |||
| 604 | FRA | France | ||
| BOUETTE Cathy | 3/22/1984 | |||
| FUGEN Frederic | 7/25/1979 | |||
| REFFET Vincent | 9/15/1984 | |||
| 605 | NOR | Norway | ||
| FLAAT Havard | 6/18/1980 | |||
| HOLTZ Mathias | 5/18/1980 | |||
| MOXNES Kristian | 5/31/1980 | |||
| 606 | USA | United States | 7/17/2009 | |
| BURGE Matthew | 12/11/1977 | |||
| HEFT Brian | 2/6/1976 | |||
| WALTON Darrell | 5/9/1979 |
Legend
| Abbreviation | Meaning |
|---|---|
| BIB | Start Number |
| NOC | National Olympic Committee |
RUS
SWE
GBR
FRA
NOR
USA