Results
Archery
Recurve Women Qualifying Round Marked
Saturday, July 25, 2009
| Rank | BIB | NOC | Name | Points 1 | Rank 1 | Points 2 | Rank 2 | 5/6 | 6s | Shoot off | Points Total | Qualified | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | ITA | Tomasi Jessica | 356 | 1 | 338 | 2 | 90 | 37 | 694 | X | |||
| 2 | 53 | GBR | Folkard Naomi | 343 | 3 | 348 | 1 | 92 | 41 | 691 | X | |||
| 3 | 52 | FRA | Ferriou Carole | 347 | 2 | 319 | 5 | 76 | 40 | 666 | X | |||
| 4 | 54 | GER | Unruh Lisa | 343 | 4 | 314 | 6 | 75 | 34 | 657 | X | |||
| 5 | 62 | GBR | Oliver Amy | 329 | 6 | 326 | 4 | 77 | 34 | 655 | ||||
| 6 | 71 | SWE | Bjerendal Christine | 311 | 9 | 329 | 3 | 70 | 27 | 640 | ||||
| 7 | 61 | TPE | Cheng-an Huang | 334 | 5 | 303 | 7 | 71 | 26 | 637 | ||||
| 8 | 63 | SLO | Cekada Dolores | 321 | 7 | 301 | 9 | 66 | 25 | 622 | ||||
| 9 | 64 | GER | Fleischer Dr. Ute | 320 | 8 | 300 | 10 | 61 | 28 | 620 | ||||
| 10 | 72 | ITA | Botto Anna | 306 | 10 | 296 | 11 | 58 | 26 | 602 | ||||
| 11 | 73 | BEL | Prelipcean Marina | 289 | 11 | 302 | 8 | 47 | 19 | 591 | ||||
| 74 | FIN | Hyvaerinen Harriet | 0 | 12 | 0 | 0 | 0 | 0 | 102 | DNF |
Legend
| Abbreviation | Meaning |
|---|---|
| BIB | Start Number |
| NOC | National Olympic Committee |
| DNF | Did not finish |
ITA
GBR
FRA
GER
SWE
TPE
SLO
BEL
FIN