Results
Beach Handball
Team Women Group B Match 6
Sunday, July 19, 2009
| Winner | NOC | BIB | Name | Set 1 | Set 2 | Penalty | Score | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|
ITA | Italy | 27 | 15 | 2 | |||||
| BALSANTI Carolina | |||||||||
| BARANI Elena | |||||||||
| DEMENY Gyongyi | |||||||||
| FEDERSPIELER Sandra | |||||||||
| ONNIS Carmen | |||||||||
| PASTOR Florentina | |||||||||
| PORINI Sabrina Lorena | |||||||||
| SCAMPERLE Silvia | |||||||||
JPN | Japan | 13 | 3 | 0 | |||||
| CHIHIRO Mochizuki | |||||||||
| CHIKA Kinoshita | |||||||||
| ERINA Yamanaka | |||||||||
| KAORU Miyamae | |||||||||
| MAMI Sakugawa | |||||||||
| SAKI Ichimura | |||||||||
| SAYAKA Matsumoto | |||||||||
| SHIORI Kamimachi | |||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| NOC | National Olympic Committee |
| BIB | Start Number |


ITA
JPN