Results
Bowling
Doubles Mixed Qualification Game 1-6
Monday, July 20, 2009
| Rank | NOC | Name | Points | Total | Status | Remark | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | COL | Colombia | 471 | 852 | 1331 | 1771 | 2182 | 2605 | 2605 | ||
| MANUEL Otalora | 237 | 181 | 221 | 217 | 256 | 230 | |||||
| ANGGIE Ramirez | 234 | 200 | 258 | 223 | 155 | 193 | |||||
| 2 | KOR | Korea | 409 | 844 | 1290 | 1770 | 2187 | 2588 | 2588 | ||
| KONG Byoung-hee | 196 | 236 | 256 | 267 | 269 | 215 | |||||
| GYE Min-young | 213 | 199 | 190 | 213 | 148 | 186 | |||||
| 3 | MAS | Malaysia | 402 | 860 | 1287 | 1695 | 2117 | 2576 | 2576 | ||
| ADRIAN Ang | 209 | 232 | 214 | 226 | 213 | 233 | |||||
| ZATIL Iman | 193 | 226 | 213 | 182 | 209 | 226 | |||||
| 4 | MEX | Mexico | 428 | 823 | 1235 | 1576 | 2065 | 2534 | 2534 | ||
| ALEJANDRO Cruz | 212 | 223 | 215 | 193 | 280 | 288 | |||||
| SANDRA Gongora | 216 | 172 | 197 | 148 | 209 | 181 | |||||
| 5 | FIN | Finland | 407 | 846 | 1235 | 1673 | 2086 | 2518 | 2518 | ||
| PALERMAA Osku | 179 | 233 | 187 | 236 | 187 | 206 | |||||
| POELLAENEN Krista | 228 | 206 | 202 | 202 | 226 | 226 | |||||
| 6 | PHI | Philippines | 407 | 877 | 1272 | 1674 | 2096 | 2480 | 2480 | ||
| CHESTER King | 191 | 208 | 203 | 201 | 200 | 211 | |||||
| LIZA del Rosario | 216 | 262 | 192 | 201 | 222 | 173 | |||||
| 7 | USA | United States | 353 | 723 | 1186 | 1598 | 1990 | 2454 | 2454 | ||
| CHRIS Barnes | 182 | 207 | 258 | 194 | 192 | 215 | |||||
| STEFANIE Nation | 171 | 163 | 205 | 218 | 200 | 249 | |||||
| 8 | GBR | Great Britain | 434 | 759 | 1135 | 1614 | 2041 | 2446 | 2446 | ||
| DARRON Cundy | 236 | 162 | 184 | 267 | 225 | 192 | |||||
| ZARA Glover | 198 | 163 | 192 | 212 | 202 | 213 | |||||
| 9 | SIN | Singapore | 411 | 749 | 1116 | 1537 | 1976 | 2445 | 2445 | ||
| ONG Remy | 199 | 169 | 192 | 237 | 206 | 205 | |||||
| TAN Jennifer | 212 | 169 | 175 | 184 | 233 | 264 | |||||
| 10 | HKG | Hong Kong | 298 | 683 | 1119 | 1537 | 1973 | 2429 | 2429 | ||
| WU Siu Hong | 147 | 191 | 238 | 248 | 238 | 241 | |||||
| CHAN Shuk Han | 151 | 194 | 198 | 170 | 198 | 215 | |||||
| 11 | TPE | TPE - Chinese Taipei | 450 | 862 | 1202 | 1566 | 1982 | 2387 | 2387 | ||
| FANG Chin-nan | 206 | 187 | 175 | 194 | 189 | 214 | |||||
| WANG Yu-ling | 244 | 225 | 165 | 170 | 227 | 191 | |||||
| 12 | THA | Thailand | 371 | 753 | 1125 | 1521 | 1926 | 2382 | 2382 | ||
| SITHIPOL Kunaksorn | 193 | 190 | 203 | 214 | 235 | 211 | |||||
| BENCHAWAN Poungthong | 178 | 192 | 169 | 182 | 170 | 245 | |||||
| 13 | GER | Germany | 345 | 742 | 1093 | 1507 | 1915 | 2345 | 2345 | ||
| GRABOWSKI Achim | 171 | 197 | 144 | 208 | 184 | 248 | |||||
| LUOTO Patricia | 174 | 200 | 207 | 206 | 224 | 182 | |||||
| 14 | NOR | Norway | 364 | 794 | 1109 | 1505 | 1955 | 2312 | 2312 | ||
| TORE Torgersen | 210 | 217 | 179 | 194 | 257 | 182 | |||||
| PATCHARIN Torgersen | 154 | 213 | 136 | 202 | 193 | 175 | |||||
| 15 | BEL | Belgium | 389 | 711 | 1121 | 1500 | 1901 | 2312 | 2312 | ||
| LEBON Jean-marc | 199 | 196 | 192 | 197 | 219 | 226 | |||||
| GOOSSENS Katrien | 187 | 129 | 218 | 182 | 182 | 185 | |||||
| 16 | AUT | Austria | 399 | 811 | 1170 | 1591 | 1952 | 2300 | 2300 | ||
| GROSS Thomas | 203 | 206 | 227 | 189 | 205 | 201 | |||||
| GROSS Ivonne | 196 | 206 | 132 | 232 | 156 | 147 | |||||
| 17 | GUA | Guatemala | 359 | 755 | 1173 | 1490 | 1879 | 2279 | 2279 | ||
| ANDRES Herrera | 153 | 183 | 173 | 123 | 191 | 222 | |||||
| SOFIA Rodriguez | 206 | 213 | 245 | 194 | 198 | 178 | |||||
| 18 | FRA | France | 354 | 740 | 1165 | 1540 | 1894 | 2266 | 2266 | ||
| SACCO Francois | 173 | 217 | 236 | 179 | 155 | 201 | |||||
| SALDJIAN Isabelle | 181 | 169 | 189 | 196 | 199 | 171 | |||||
| 19 | JPN | Japan | 355 | 713 | 1089 | 1432 | 1852 | 2246 | 2246 | ||
| SUGURU Muroi | 178 | 201 | 194 | 183 | 230 | 193 | |||||
| SAORI Kanno | 177 | 157 | 182 | 160 | 190 | 201 | |||||
| 20 | VEN | Venezuela | 389 | 829 | 1147 | 1441 | 1817 | 2231 | 2231 | ||
| LUIS Olivo | 193 | 211 | 159 | 161 | 177 | 166 | |||||
| PATRICIA de Faria | 196 | 229 | 159 | 133 | 199 | 248 | |||||
| 21 | DOM | Dominican Republic | 332 | 683 | 1045 | 1436 | 1821 | 2184 | 2184 | ||
| SIMON Checo Torres | 152 | 160 | 162 | 182 | 192 | 185 | |||||
| AURA Guerra | 180 | 191 | 200 | 209 | 193 | 178 | |||||
| 22 | RSA | South Africa | 379 | 726 | 1082 | 1451 | 1791 | 2172 | 2172 | ||
| GUY Caminsky | 197 | 169 | 145 | 191 | 169 | 222 | |||||
| GAYE Mack | 182 | 178 | 211 | 178 | 171 | 159 | |||||
| 23 | ESA | El Salvador | 339 | 691 | 1104 | 1414 | 1743 | 2121 | 2121 | ||
| MIGUEL Arevalo | 128 | 163 | 224 | 140 | 188 | 197 | |||||
| AIDA Granillo | 211 | 189 | 189 | 170 | 141 | 181 | |||||
Legend
| Abbreviation | Meaning |
|---|---|
| NOC | National Olympic Committee |
COL
KOR
MAS
MEX
FIN
PHI
USA
GBR
SIN
HKG
TPE
THA
GER
NOR
BEL
AUT
GUA
FRA
JPN
VEN
DOM
RSA
ESA