Start List
Flying Disc
Ultimate Preliminaries Match 15
Tuesday, July 21, 2009
| BIB | NOC | Name | Date of Birth |
|---|---|---|---|
JPN | Japan | ||
| 2 | SAMESHIMA Sachiko | 11/9/1979 | |
| 4 | SENDA Satoshi | 12/24/1979 | |
| 5 | MORI Yuki | 10/15/1977 | |
| 6 | KURONO Masashi | 7/1/1987 | |
| 8 | FUJIOKA Ayumi | 2/18/1979 | |
| 10 | MATSUNO Masahiro | 9/27/1983 | |
| 11 | HIRAI Eri | 10/13/1981 | |
| 12 | SAMESHIMA Moe | 3/20/1985 | |
| 13 | ABE Yohei | 12/8/1978 | |
| 17 | SAMESHIMA Satoro | 10/17/1981 | |
| 21 | ISHITSU Asami | 3/5/1988 | |
| 29 | SASAKAWA Kei | 7/17/1979 | |
| 88 | TANAKA Mizuho | 4/10/1982 | |
USA | United States | ||
| 2 | PUTNAM Chelsea | 4/13/1982 | |
| 3 | AMBLER Gwen | 8/28/1981 | |
| 5 | CROUCH Cara | 7/30/1982 | |
| 9 | SAUNKEAH Gabriel | 1/12/1982 | |
| 10 | WIGGINS Seth | 1/7/1984 | |
| 14 | CHATTERTON-KIRCHMEIER Sam | 7/9/1980 | |
| 17 | FOSTER Catherine | 6/29/1984 | |
| 19 | WHITE Alicia | 4/26/1982 | |
| 20 | REMUCAL Jonathan | 2/20/1976 | |
| 24 | WATSON Bartholomew | 11/5/1980 | |
| 27 | CUSSEN Deborah | 10/27/1976 | |
| 50 | KITTREDGE Beaufort | 6/23/1982 | |
| 78 | TUNNELLN Dylan | 11/3/1983 | |
Legend
| Abbreviation | Meaning |
|---|---|
| BIB | Start Number |
| NOC | National Olympic Committee |
JPN
USA