Results
Fin Swimming
Surface Relay 4 x 100m Women Finals Final
Thursday, July 23, 2009
| Rank | NOC | Name | Lane | Time | Gap | Status | Remark |
|---|---|---|---|---|---|---|---|
| 1 | CHN | CHN | 4 | 02:37.810 | |||
| LI Jing | |||||||
| LIANG Yaoyue | |||||||
| XU Huanshan | |||||||
| ZHU Baozhen | |||||||
| 2 | KOR | KOR | 5 | 02:41.930 | 00:04.120 | ||
| CHOI Saerom | |||||||
| JANG Yesol | |||||||
| JEON Ahram | |||||||
| KIM Hyeonjin | |||||||
| 3 | RUS | RUS | 6 | 02:44.820 | 00:07.010 | ||
| BARANOVSKAYA Valeria | |||||||
| DZHAVAKHISHVILI Medeya | |||||||
| KASIMOVA Yana | |||||||
| KRAVCHUK Vasilisa | |||||||
| 4 | UKR | UKR | 3 | 02:46.060 | 00:08.250 | ||
| ARTIUSHENKO Margaryta | |||||||
| DYELOVA Kateryna | |||||||
| GODOVANA Olga | |||||||
| SHLYAKHOVSKA Olga | |||||||
| 5 | HUN | HUN | 2 | 02:47.610 | 00:09.800 | ||
| DEBRECZENI Hajnalka | |||||||
| KAROLYI Csilla | |||||||
| SZEKELY Lilla | |||||||
| WIRTZ Melinda | |||||||
| 6 | GER | GER | 7 | 02:49.450 | 00:11.640 | ||
| HIRSCHFELDT Tina | |||||||
| MATTHES Nicole | |||||||
| PILZ Sandra | |||||||
| SCHREIBER Franziska | |||||||
Legend
| Abbreviation | Meaning |
|---|---|
| NOC | National Olympic Committee |
CHN
KOR
RUS
UKR
HUN
GER