Results
Gymnastic Rhythmic
Ribbons Women Qualification Round 1
Saturday, July 18, 2009
| Rank | NOC | Name | Difficulty | Artistic | Execution | Penalty | Total Score | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | KANAEVA Eugenia | 8.725 | 9.500 | 9.250 | 27.475 | |||
| 2 | UKR | BESSONOVA Anna | 8.450 | 9.000 | 8.600 | 26.050 | |||
| 3 | BLR | STANIOUTA Melitina | 8.475 | 9.000 | 8.550 | 26.025 | |||
| 4 | BUL | MITEVA Silvia | 7.500 | 8.850 | 8.850 | 25.200 | |||
| 5 | BLR | CHARKASHYNA Liubov | 7.450 | 8.600 | 8.400 | 24.450 | |||
| 6 | AZE | GURBANOVA Anna | 7.550 | 8.600 | 8.500 | 0.30 | 24.350 | ||
| 7 | UKR | MAKSIMENKO Alina | 7.250 | 8.550 | 8.200 | 24.000 | |||
| 8 | AZE | GARAYEVA Aliya | 6.975 | 8.700 | 8.300 | 0.10 | 23.875 | ||
| 9 | RUS | KAPRANOVA Olga | 6.850 | 8.800 | 8.200 | 0.15 | 23.700 | ||
| 10 | UZB | TROFIMOVA Ulyana | 7.175 | 8.500 | 7.900 | 23.575 | |||
| 11 | AUT | WEBER Caroline | 6.725 | 8.450 | 8.200 | 23.375 | |||
| 12 | EST | LUKJANOVA Jana | 7.000 | 8.000 | 8.000 | 23.000 | |||
| 13 | POR | GOMES Ines | 6.700 | 8.200 | 7.850 | 0.05 | 22.700 | ||
| 14 | HUN | VASS Dora | 6.050 | 8.250 | 8.000 | 22.300 | |||
| 15 | BUL | PRODANOVA Bilyana | 5.850 | 8.350 | 7.850 | 22.050 | |||
| 16 | GBR | JONES Francesca | 6.225 | 7.850 | 7.700 | 21.775 | |||
| 17 | JPN | INOUE Mimi | 5.700 | 8.000 | 8.000 | 21.700 | |||
| 18 | JPN | SHOJI Nanase | 5.850 | 8.050 | 7.800 | 0.20 | 21.500 | ||
| 19 | CAN | MANTCHEVA Demetra | 5.475 | 8.000 | 7.900 | 0.10 | 21.275 | ||
| 20 | FIN | ROMANJUK Julia | 5.475 | 7.800 | 7.600 | 0.10 | 20.775 | ||
| 21 | BRA | ROSA SAMPAIO Eliane | 4.775 | 7.800 | 7.850 | 20.425 | |||
| 22 | THA | SRIDEE Tharatip | 4.525 | 7.800 | 7.800 | 0.25 | 19.875 | ||
| 23 | TPE | LAI Ying-tzu | 4.500 | 7.500 | 7.500 | 0.05 | 19.450 |
Legend
| Abbreviation | Meaning |
|---|---|
| NOC | National Olympic Committee |
RUS
UKR
BLR
BUL
AZE
UZB
AUT
EST
POR
HUN
GBR
JPN
CAN
FIN
BRA
THA
TPE