Results
Roller Sports Artistic
Team Dance Final Team Dance Freedance Program
Wednesday, July 22, 2009
| Rank | BIB | NOC | Names | Points 1 | Points 2 | Points 3 | Points 4 | Points 5 | Points | MV | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ITA | Gabriele GASPARINI, Enrica GASPARINI | 1 | 1 | 1 | 1 | 1 | 385.6 | 5 | ||
| 2 | 5 | ESP | Ayelen MORALES CONSTANTINO, Oscar MOLINS RUIZ | 2 | 2 | 2 | 2 | 2 | 367.4 | 4 | ||
| 3 | 4 | USA | Jonathan CROSS, Erin OVENS | 3 | 3 | 3 | 3 | 3 | 353.9 | 3 | ||
| 4 | 2 | GBR | Darren DYKE, Kirsty CHICK | 5 | 4 | 4 | 5 | 4 | 334.9 | 2 | ||
| 5 | 1 | COL | Yuri Marcela CRUZ , Cesar Leonardo PARRADO | 4 | 5 | 5 | 4 | 5 | 328 | 1 | ||
| 6 | 3 | TPE | Yi-an LU, Jia-shiang YANG | 6 | 6 | 6 | 6 | 6 | 311.4 | 0 |
Legend
| Abbreviation | Meaning |
|---|---|
| BIB | Start Number |
| NOC | National Olympic Committee |
ITA
ESP
USA
GBR
COL
TPE