Results
Air Sports
Formation Skydiving Finals Day 1
Friday, July 17, 2009
| Rank | BIB | NOC | Name | Jump 1 | Jump 2 | Jump 3 | Jump 4 | Jump 5 | Jump 6 | Total | Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404 | CAN | Canada | ||||||||||
| LEMAY Vincent | ||||||||||||
| LEMAY Benoit | ||||||||||||
| LEMAY Michel | ||||||||||||
| LEMAY Martin | ||||||||||||
| PAQUETTE Daniel | ||||||||||||
| 402 | USA | United States | ||||||||||
| DELK Andrew | ||||||||||||
| GIRARD Craig | ||||||||||||
| KIRKBY Mark | ||||||||||||
| NOWAK Steven | ||||||||||||
| RODRIGUEZ Eliana | ||||||||||||
| 401 | FRA | France | ||||||||||
| BERNIER Guillaume | ||||||||||||
| BERNIER Mathieu | ||||||||||||
| DEGEN Julien | ||||||||||||
| RIEU Fabrice | ||||||||||||
| ROLLETT Jeremie | ||||||||||||
| 405 | BEL | Belgium | ||||||||||
| GRAUWELS David | ||||||||||||
| GRAUWELS Andy | ||||||||||||
| JACOBS Daniel | ||||||||||||
| JANSSEN Roy | ||||||||||||
| SO Waedong | ||||||||||||
| 406 | NOR | Norway | ||||||||||
| BROUGHTON Derek Henry | ||||||||||||
| HJELLE Ole Petter | ||||||||||||
| MORCH Borre Christian | ||||||||||||
| NORD Mattias | ||||||||||||
| VALSDOTTIR Thorhildur Ditta | ||||||||||||
| 403 | RUS | Russia | ||||||||||
| KUZNETSOV Michael | ||||||||||||
| PAVLENKO Vladimir | ||||||||||||
| SELIVERSTOV Andrey | ||||||||||||
| SHALAMYKHIN Oleg | ||||||||||||
| SHENIN Sergey | ||||||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| BIB | Start Number |
| NOC | National Olympic Committee |
CAN
USA
FRA
BEL
NOR
RUS