Forward  l   Reload  l   Back
Medals
Choose Sport
Select the date
Rank
by Gold
NOC - Country Men Women Mixed Total Rank
by Total
G S B T G S B T G S B T G S B T
1 RUS RUS - Russian Federation 4 8 5 17 12 3 6 21 2 3 4 9 18 14 15 47 1
2 ITA ITA - Italy 9 9 7 25 4 3 5 12 3 0 1 4 16 12 13 41 2
3 CHN CHN - China, People's Republic of 4 1 0 5 9 8 4 21 1 1 1 3 14 10 5 29 4
4 USA USA - United States 7 2 0 9 2 4 4 10 4 2 1 7 13 8 5 26 6
5 FRA FRA - France 4 8 7 19 3 6 4 13 4 0 2 6 11 14 13 38 3
6 UKR UKR - Ukraine 4 4 5 13 4 7 4 15 0 0 0 0 8 11 9 28 5
7 TPE TPE - TPE - Chinese Taipei 3 3 0 6 5 5 5 15 0 0 1 1 8 8 6 22 7
8 GER GER - Germany 3 4 4 11 2 1 5 8 1 1 1 3 6 6 10 22 7
9 AUS AUS - Australia 2 3 3 8 3 7 0 10 0 0 2 2 5 10 5 20 9
10 GBR GBR - Great Britain 2 4 4 10 2 2 3 7 0 0 2 2 4 6 9 19 10
11 JPN JPN - Japan 4 3 2 9 0 1 2 3 0 1 0 1 4 5 4 13 11
12 COL COL - Colombia 4 2 2 8 0 2 1 3 0 1 0 1 4 5 3 12 12
13 NED NED - Netherlands 3 1 1 5 0 4 1 5 1 0 0 1 4 5 2 11 13
14 SUI SUI - Switzerland 3 3 0 6 0 0 0 0 0 1 0 1 3 4 0 7 16
15 KOR KOR - Korea, Republic of 0 0 3 3 2 3 2 7 1 0 0 1 3 3 5 11 13
16 BRA BRA - Brazil 2 0 2 4 1 1 0 2 0 0 1 1 3 1 3 7 16
17 NZL NZL - New Zealand 1 2 0 3 1 2 5 8 0 0 0 0 2 4 5 11 13
18 BEL BEL - Belgium 0 2 0 2 2 0 0 2 0 2 1 3 2 4 1 7 16
19 FIN FIN - Finland 0 1 1 2 2 1 0 3 0 1 0 1 2 3 1 6 19
20 ESP ESP - Spain 2 1 0 3 0 0 0 0 0 2 0 2 2 3 0 5 20
21 SLO SLO - Slovenia 1 0 0 1 1 1 0 2 0 1 0 1 2 2 0 4 23
22 AUT AUT - Austria 0 0 2 2 2 1 0 3 0 0 0 0 2 1 2 5 20
23 CRO CRO - Croatia 1 0 1 2 1 0 2 3 0 0 0 0 2 0 3 5 20
24 HUN HUN - Hungary 2 0 1 3 0 0 0 0 0 0 0 0 2 0 1 3 29
25 MGL MGL - Mongolia 1 1 1 3 0 1 0 1 0 0 0 0 1 2 1 4 23
25 SVK SVK - Slovakia 0 0 1 1 1 1 0 2 0 1 0 1 1 2 1 4 23
27 CAN CAN - Canada 0 1 1 2 0 0 1 1 1 0 0 1 1 1 2 4 23
27 POL POL - Poland 1 1 1 3 0 0 1 1 0 0 0 0 1 1 2 4 23
29 GRE GRE - Greece 1 1 1 3 0 0 0 0 0 0 0 0 1 1 1 3 29
30 ROU ROU - Romania 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2 37
31 MAS MAS - Malaysia 0 0 2 2 1 0 0 1 0 0 1 1 1 0 3 4 23
32 THA THA - Thailand 0 0 2 2 1 0 0 1 0 0 0 0 1 0 2 3 29
32 VEN VEN - Venezuela 1 0 2 3 0 0 0 0 0 0 0 0 1 0 2 3 29
34 BIH BIH - Bosnia and Herzegovina 0 0 1 1 1 0 0 1 0 0 0 0 1 0 1 2 37
34 CHI CHI - Chile 1 0 0 1 0 0 1 1 0 0 0 0 1 0 1 2 37
34 INA INA - Indonesia 0 0 0 0 1 0 1 2 0 0 0 0 1 0 1 2 37
34 KAZ KAZ - Kazakhstan 1 0 0 1 0 0 1 1 0 0 0 0 1 0 1 2 37
38 EST EST - Estonia 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 46
38 FIJ FIJ - Fiji 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 46
38 MEX MEX - Mexico 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 46
38 VIE VIE - Vietnam 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 46
42 POR POR - Portugal 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 37
43 EGY EGY - Egypt 0 1 1 2 0 0 1 1 0 0 0 0 0 1 2 3 29
43 NOR NOR - Norway 0 0 0 0 0 0 1 1 0 1 1 2 0 1 2 3 29
43 RSA RSA - South Africa 0 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3 29
46 AZE AZE - Azerbaijan 0 0 0 0 0 1 1 2 0 0 0 0 0 1 1 2 37
46 SWE SWE - Sweden 0 1 0 1 0 0 1 1 0 0 0 0 0 1 1 2 37
48 ARG ARG - Argentina 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 46
48 DEN DEN - Denmark 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 46
48 DOM DOM - Dominican Republic 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 46
48 HKG HKG - Hong Kong 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 46
52 TUR TUR - Turkey 0 0 1 1 0 0 2 2 0 0 0 0 0 0 3 3 29
53 MNE MNE - Montenegro 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 37
54 BLR BLR - Belarus 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 46
54 BUL BUL - Bulgaria 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 46
54 CZE CZE - Czech Republic 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 46
54 ISR ISR - Israel 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 46
54 LUX LUX - Luxembourg 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 46
54 PHI PHI - Philippines 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 46
54 UAE UAE - United Arab Emirates 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 46
Invitational Sports not included.